Leaderboard

| Rank | Player | Month score | Streak | Avg. time | Solves |
|---|---|---|---|---|---|
| #1 | 139 | 2 | 10:23 avg | 3/31 | |
| #2 | 101 | 2 | 9:41 avg | 2/31 | |
| #3 | 100 | 1 | 9:47 avg | 2/31 | |
| #4 | 56 | 2 | 13:11 avg | 2/31 |
This month (October 2026) · Points from verified solve speed (100 under 2:00, about 55 near 9:00, down to 10 at 16:00+). Unverified or skipped days score 0 — race the clock all month to take #1.

| Rank | Player | Month score | Streak | Avg. guesses | Solves |
|---|---|---|---|---|---|
| #1 | Snot | 81 | 57 | 3.9 avg guesses | 26/31 |
| #2 | 78 | 3 | 3.9 avg guesses | 25/31 | |
| #3 | 2 | 1 | 5 avg guesses | 1/31 | |
| #4 | 2 | 0 | 5 avg guesses | 1/31 |
This month (October 2026) · Points = 7 − guesses when you solve (6 for a hole-in-one, 1 for a last-try win). Miss or fail a day and you earn 0 — play every day to take the monthly crown.

| Rank | Player | Month score | Streak | Avg. time | Solves |
|---|---|---|---|---|---|
| #1 | 115 | 2 | 50:09 avg · 1 avg hints | 3/31 | |
| #2 | 66 | 1 | 1:16:24 avg · 0 avg hints | 2/31 | |
| #3 | 36 | 1 | 1:03:08 avg · 3 avg hints | 1/31 |
This month (October 2026) · A completed hunt scores 25 points, plus 1 point for every full 5 minutes under 2 hours (25 at 2:00 or slower, up to 49). Skipped or unverified days score 0.

| Rank | Player | Month score | Streak | Avg. time | Solves |
|---|---|---|---|---|---|
| #1 | 100 | 0 | 0:55 avg · 148 avg steps | 1/31 | |
| #2 | 24 | 1 | 8:54 avg · 237 avg steps | 1/31 |
This month (October 2026) · Points from verified maze time (100 under 2:00, down to 10 at 12:00+) and a shorter route. Extra steps beyond the shortest path cut the day’s points — skipped or unverified days score 0.


